Cooling Capacity | 9,000 (2,772-11,520) Kj/hr |
---|---|
Power Consumption | 760 (220-1,200) Watts |
EER | 11.8 (12.6-9.6) kJ/W-h |
Sound Level @ Low | 41/32/22 dBa |
Voltage Frequency Phase | 230-60-1 V,Hz,Ph |
Refrigerant Type | R410-A |
Width x Height x Depth (Indoor Unit) | 798x293x230 mm |
Width x Height x Depth (Outdoor Unit) | 660x530x240 mm |
Pipe Sizes (Liquid / Gas) | 0 6.35 / 0.9.52 mm |
Maximum Pipe Length | 15 m |
Air Conditioner, Appliances
Carrier 1.0HP XPower Gold 2 Wall Mounted Inverter
Product Description
With Carrier XPower Gold 2 Inverter aircon, you can double your savings with low electricity consumption of P1.81/hourand reduced maintenance cost because of the Unique Magic Coil. Based on Meralco Power Lab Test for 1.0hp in a 25°C Thermostat setting, high fan setting, night time use.
₱44,800.00
CompareBased on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.