Cooling Capacity | 12,600 (3,312-14,760) Kj/hr |
---|---|
Power Consumption | 1,120 (210-1,330) Watts |
EER | 11.6 (15.8-11.1) kJ/W-h |
Sound Level @ Low | 45/36/23 dBa |
Voltage Frequency Phase | 230-60-1 V,Hz,Ph |
Refrigerant Type | R 410-A |
Width x Height x Depth (Indoor Unit) | 798x293x230 mm |
Width x Height x Depth (Outdoor Unit) | 780x550x290 mm |
Pipe Sizes (Liquid / Gas) | 0 6.35 / o 9.52 mm |
Maximum Pipe Length | 15 m |
Air Conditioner, Appliances
Carrier 1.5HP Xpower Gold 2 Wall Mounted Inverter
Product Description
With Carrier XPower Gold 2 Inverter aircon, you can double your savings with low electricity consumption of P1.81/hourand reduced maintenance cost because of the Unique Magic Coil. Based on Meralco Power Lab Test for 1.0hp in a 25°C Thermostat setting, high fan setting, night time use.
₱49,600.00
CompareBased on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.