Series | Model | Capacity VA/W | Display | Battery | Outlet | Comm. Port | Smart Card | Ext. Battery Port | Accessories |
LCD | USB+ RS232 | Slot | |||||||
TOWER | |||||||||
EVO* | EVO 1000 | 1000/900 | Y | 2x 9Ah | 2x IEC-C13 + 1x Universal | Y | Y | N/A | Input Power Cable x1, Output Power Cable x1 |
EVO 2000 | 2000/1800 | 4x 9Ah | 3x IEC-C13 + 1x Universal | N/A | Input Power Cable x1, Output Power Cable x1 | ||||
EVO 3000 | 3000/2700 | 6x 9Ah | 3x IEC-C13 + 1x Universal | N/A | Input Power Cable x1, Output Power Cable x1 | ||||
EVO 6000** | 6000/5400 | 20x 9Ah | Terminal | Y | N/A | ||||
EVO 10000** | 10000/9000 | 20x 9Ah | Terminal | Y | N/A |
* 2 Years Warranty on UPS and 1 Year on Battery
* Standard Carry in Service
* 3 to 5 minutes Backup time on Full Load
* 10 to 14 minutes Backup time on Half Load
* Backup time depends on type of load
There are no reviews yet.