Part number | MR.JG111.007 |
---|---|
PROJECTOR SCREEN | FREE |
PRESENTATION CLICKER | FREE |
Resolution | Native WXGA (1, 280 x 800) Maximum UXGA (1, 600 x 1, 200), WUXGA (1, 920 x 1, 200) |
Aspect Ratio | 16:10 (Native), 4:3, 16:9 |
Contrast Ratio | 10, 000:1 |
Displayable Colors | 1.07 Billion Colors |
Brightness | 3100 ANSI lumens (standard); 2480 ANSI Lumens (eco) |
Projection Screen Size (Diagonal) | 87" @ 32 cm (0.35:1) |
Lamp Type | Osram 280 W user replaceable P-VIP lamp |
Lamp Life | 3, 000 Hours (Standard), 4, 000 Hours (ECO), 7, 000 Hours (ExtremeEco) |
Ceiling Mounting Capability | Yes |
Audio | One internal speaker with 10 watts output |
Weight | 15.9 lbs (7.2Kg) |
Remote Control | N/A |
Power Supply | AC input 100~240V auto-switching power supply |
Power Consumption | 350W Watts (Operation), <0.5 Watts (Standby) |
Noise Level | 34 dBA (Standard mode), 30 dBA (ECO mode) |
Input Interface | Analog RGB/Component Video (D-sub) x 2 Composite Video (RCA) x 1 S-Video (Mini DIN) x 1 HDMI/MHL (Video, Audio, HDCP) x 1 HDMI/MHL (Video, Audio, HDCP, Internal) x 1 PC Audio (Stereo mini jack) x 2 L/R Audio (Stereo RCA) x 1 Mic In (Stereo mini jack) x 1 |
Output Interface | PC Audio (Stereo mini jack) x 1 DC Out (5V/1A, USB Type A) x 1 DC Out (5V/1A, USB Micro-B, Internal Plug) x 1 |
Control Interface | USB (Mini-B) x 1, RS232 (D-sub) x 1, RF receiver jack (For Interactive SmartPen) x 1 |
Standard Accessories | AC power cord VGA cable Remote control Battery for remote control Wall Mount Kit User's guide (CD-ROM) Quick start guide |
Optional Accessories | Ultra Short Throw Projection Wall-Color Compensation Acer Color Boost II+ Technology Acer SmartFormat Technology True 24p |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.