Part number | MR.JR811.007 |
---|---|
PROJECTOR SCREEN | NONE |
PRESENTATION CLICKER | NONE |
Resolution | XGA (1, 024 x 768)/WUXGA (1, 920 x 1, 200) |
Aspect Ratio | 16:9 (Native), 4:3 (Supported) |
Contrast Ratio | 20, 000:1 |
Displayable Colors | 1.07 Billion Colors |
Brightness | 4, 000 ANSI Lumens (Standard)/3, 200 ANSI Lumens (ECO) |
Projection Screen Size (Diagonal) | 23" ~ 300" (58cm ~ 762cm) |
Projection Distance | 1.0m ~ 11.8m (3.3' ~ 38.7') |
Lamp Type | Philips 220W |
Lamp Life | 6, 000 Hours (Standard), 10, 000 Hours (ECO) |
Ceiling Mounting Capability | Yes |
Audio | 3W Speaker x 1 |
Weight | 2.8 Kg (6.17 lbs) |
Dimensions | 313 x 240 x 113.7mm (12.3" x 9.4" x 4.5") |
Remote Control | IR remote control |
Power Supply | AC input 100~240V, 50/60 Hz |
Power Consumption | 275Watts (Standard), 205 Watts (ECO), <0.5 Watts (Standby) |
Noise Level | 32 dBA (Standard), 24 dBA (ECO) |
Input Interface | "32 dBA (Standard), 24 dBA (ECO)" Analog RGB/Component Video (D-sub) x 1 HDMI (Video, Audio, HDCP) x 1 PC Audio (Stereo mini jack) x 2 Composite Video (RCA) x 1 |
Output Interface | PC Audio (Stereo mini jack) x 1 DC Out (5V/1A, USB Type A) x 1 Analog RGB (D-sub) x 1 RS232 (D-sub) x 1 |
Control Interface | RS232 (D-sub) x 1 USB (Type A) x 1, share output port |
Standard Accessories | AC power cord VGA cable Remote control Battery for remote control Lens cap Quick start guide Security card |
Optional Accessories | 3D glasses WirelessCAST WirelessHD-Kit Carrying case |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.