Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
---|---|
Processor | Intel® Core™ i9-12900H Processor 2.5 GHz (24M Cache, up to 5.0 GHz, 6P+8E cores) |
Graphic | NVIDIA® GeForce® RTX™ 3060 Laptop GPU |
Display | 16.0-inch, 4K (3840 x 2400) OLED 16:10 aspect ratio, 0.2ms response time, 60Hz refresh rate, 550nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Touch screen, (Screen-to-body ratio)90%, With stylus support |
Memory | 32GB LPDDR5 on board |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0×4 |
I/O Ports | 1x USB 3.2 Gen 2 Type-A |
Keyboard & Touchpad | Backlit Chiclet Keyboard Per-Key RGBW with N-key Rllover, 1.4mm Key-travel, Precision Touchpad, Support NumberPad |
Camera | FHD camera with IR function to support Windows Hello |
Audio | Smart Amp Technology |
Network and Communication | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5 |
Battery | 96WHrs, 3S2P, 6-cell Li-ion |
Power Supply | 96WHrs, 3S2P, 6-cell Li-ion |
Weight | 2.40 kg (5.29 lbs) |
Dimensions (W x D x H) | 35.50 x 25.10 x 1.69 ~ 1.78 cm (13.98" x 9.88" x 0.67" ~ 0.70") |
Built-in Apps | MyASUS |
MyASUS Features | System diagnosis |
Microsoft Office | Office Home and Student 2021 included |
Military Grade | US MIL-STD 810H military-grade standard |
Regulatory Compliance | Energy star |
Security | BIOS Booting User Password Protection |
Included in the Box | Backpack |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.