Standards | IEEE 802.11ac (draft) IEEE 802.11n IEEE 802.11g IEEE 802.11b IEEE 802.11a IEEE 802.3 IEEE 802.3u |
---|---|
Minimum System Requirements | Windows 8/7/Vista/XP SP3 / Mac OS X 10.4 or higher Microsoft Internet Explorer 6 or higher, Firefox 1.5 or higher, or other Java-enabled browser Ethernet network interface Cable or DSL modem Subscription with an Internet service provider |
Advanced Features | Guest zone mydlink SharePortTM web access Multi-language web setup wizard Green Ethernet DLNA media server support Advanced AC SmartBeam Bridge mode Dual active firewall Network Address Translation (NAT) Stateful Packet Inspection (SPI) VPN passthrough/multi-session PPTP/L2TP/IPSec Advanced QoS with band steering VPN server – L2TP over IPSec |
mydlink Features | Remote Management View current upload/download bandwidth View currently connected clients View web browsing history per client Block/unblock client network access Manage wireless network details Accessible through a web browser or iOS or Android mobile app |
Wireless Security | WPA & WPA2 (Wi-Fi Protected Access) Wi-Fi Protected Setup (WPS) PIN/PBC |
Antenna Type | Three dual-band dipole antennas |
Device Interfaces | 802.11 a/b/g/n/ac wireless LAN Four 10/100/1000 Gigabit LAN ports 10/100/1000 Gigabit WAN port Two USB ports (one USB 3.0, one USB 2.0) |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.