| TOTAL POWER OUTPUT | RMS 2W x 2(THD+N=10%, F0=1KHz) |
|---|---|
| SIGNAL TO NOICE RATIO | ≧85dBA |
| THD(TOTAL HARMONIC DISTORTION) | ≦0.5% |
| FREQUENCY RESPONSE | 180Hz ~ 20KHz(±5dB) |
| INPUT SENSITIVITY | 700mV ± 50mV |
| INPUT TYPE | AUX |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Plantronics BackBeat GO 2 Wireless Hi-Fi Earbud Headphones with Charging Case (White)
Plantronics BackBeat GO 3 Wireless Earbuds (Cobalt Black) 



There are no reviews yet.