PART NUMBER | PAK90030PH |
COLOR | Surfing Blue |
Build | Glass Front |
CPU | Sndragon 765 |
Screen Size | 6.7″ |
Type | LTPS IPS |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~409 ppi density) |
Scren to Body Ratio | 84% |
Refresh Rate | 90hz |
Ram | 8GB |
Storage | 128GB |
Memory Expansion | |
Rear Cam | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF |
Rear Cam 2 | 8 MP, f/2.2, 118° (ultrawide), 1.12µm |
Rear Cam 3 | 5 MP, (macro), AF |
Rear Cam 4 | 2 MP, (depth) |
Others | Dual-LED flash, panorama, HDR |
Selfie Cam | 16 MP, f/2.0, 29mm (normal), 1.0µm |
Seflie Cam 2 | 8 MP, f/2.2, 118° (ultrawide), 1.12µm |
Connectivity | 5G | LTE | Wifi AC |
BT5.1 / GPS / NFC | |
Usb Type C 2.0 | |
battery | 5000Mah |
Charging | 20W |
Fingerprint | Side Fingerprint |
Thickness | 168.3 x 74 x 9.7 mm |
Weight | 207g |
OS | Android 10 |
Sim Card | Single SIM (1 Nano SIM + 1 microSD) | Hybrid Dual SIM (2 Nano SIMs/1 Nano SIM + 1 microSD) |
Others | Water Repellent Design |
Motorola, Smartphones, Smartphones & Tablets
Motorola Moto G 5G
Surfing Blue | 6.7 in FHD + CinemaVision HDR10 | 8GB RAM | 128GB Memory Storage | Single Sim (1 Nano Sim + 1 microSD) Hybrid Dual Sim (2 Nano SIMs / 1Nano SIM + 1 microSD) | 48MP Quad Pixel Technology | Android 10
₱14,995.00
CompareBased on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.