Effective Pixels (Megapixels) | 24.2 million |
---|---|
ISO Sensitivity | ISO 100 – 25, 600 |
Battery / Batteries | EN-EL14a Rechargeable Li-ion Battery |
Sensor Size | 23.5 mm x 15.6 mm |
Movie | Full HD 1, 920×1, 080 / 60 fps Full HD 1, 920×1, 080 / 50 fps Full HD 1, 920×1, 080 / 30 fps Full HD 1, 920×1, 080 / 25 fps Full HD 1, 920×1, 080 / 24 fps HD 1, 280×720 / 60 fps HD 1, 280×720 / 50 fps Actual frame rates for 60p, 50p, 30p, 25p, and 24p are 59.94, 50, 29.97, 25, and 23.976 fps respectively; options support both high and normal image quality |
Storage Media | SD SDHC SDXC |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.