Effective Pixels (Megapixels) | 20.9 million |
---|---|
ISO Sensitivity | ISO 100 – 51, 200 |
Battery / Batteries | EN-EL15a Rechargeable Li-ion Battery |
Sensor Size | 23.5 mm x 15.6 mm |
Movie | 4K UHD 3, 840×2, 160 / 30 fps 4K UHD 3, 840×2, 160 / 25 fps 4K UHD 3, 840×2, 160 / 24 fps Full HD 1, 920×1, 080 / 60 fps Full HD 1, 920×1, 080 / 50 fps Full HD 1, 920×1, 080 / 30 fps Full HD 1, 920×1, 080 / 25 fps Full HD 1, 920×1, 080 / 24 fps HD 1, 280×720 / 60 fps HD 1, 280×720 / 50 fps Actual frame rates for 60p, 50p, 30p, 25p, and 24p are 59.94, 50, 29.97, 25, and 23.976 fps respectively High quality available at all frame sizes, normal quality available at all sizes except 3, 840 x 2, 160 |
Storage Media | SD SDHC SDXC |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.