LENS COMPATIBILITY | Sony E-mount lenses |
---|---|
SENSOR TYPE | APS-C |
SENSOR | APS-C type (23.5 x 15.6 mm) Exmor® CMOS sensor |
NUMBER OF PIXELS (EFFECTIVE) | Approx. 24.2 megapixels |
ISO SENSITIVITY (RECOMMENDED EXPOSURE INDEX) | Still images: ISO 100-25600 (expandable to 51200), AUTO (ISO 100-6400, selectable lower limit and upper limit), Movies: ISO 100-25600 equivalent, AUTO (ISO 100-6400 equivalent, selectable lower limit and upper limit) |
BATTERY LIFE (STILL IMAGES) | Approx. 350 shots (viewfinder) / Approx. 400 shots (LCD screen) (CIPA standard) |
VIEWFINDER TYPE | XGA OLED, 1.0 cm (0.39 type) electronic viewfinder (color) |
MONITOR TYPE | 2.95 in (3.0-type) wide type TFT |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.