LENS COMPATIBILITY | Sony E-mount lenses |
---|---|
SENSOR TYPE | APS-C type (23.5 x 15.6 mm), Exmor® CMOS sensor |
NUMBER OF PIXELS (EFFECTIVE) | Approx. 24.2 megapixels |
ISO SENSITIVITY (RECOMMENDED EXPOSURE INDEX) | Still images: ISO 100-25600 (ISO numbers up to ISO 51200 can be set as expanded ISO range.), AUTO (ISO 100-6400, selectable lower limit and upper limit), Movies: ISO 100-25600 equivalent, AUTO (ISO 100-64 |
BATTERY LIFE (STILL IMAGES) | Approx. 310 shots (Viewfinder) / approx. 350 shots (LCD monitor) (CIPA standard) |
VIEWFINDER TYPE | 1.0 cm (0.39 type) electronic viewfinder (color), XGA OLED |
MONITOR TYPE | 7.5 cm (3.0-type) wide type TFT |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.