Great for public kiosks, POS displays, and other retail and commercial applications, the ViewSonic® TD2421 dual-point optical touch monitor lets users execute two-finger pinches, taps, and swipes for fast and intuitive navigation. With Full HD 1920×1080 resolution, 3000:1 static contrast ratio, and SuperClear® MVA technology, the TD2421 delivers stunning brightness and contrast with amazing screen performance at nearly any viewing angle. Flexible connectivity options include HDMI, VGA, DVI, and USB ports, and a VESA-mountable design offers additional convenience for use as a wall-mounted display. Whether in retail or deployed in a high-traffic commercial setting, its scratch-resistant surface stands up to heavy use and safeguards its high quality touch experience.
ViewSonic TD2421 23.6″ VA-Full HD 5ms VGA/DVI/HDMI, Dual touch
₱16,900.00
CompareDISPLAY | Display Size (in.): 24 Viewable Area (in.): 23.6 Panel Type: VA Technology Resolution: 1920 x 1080 Resolution Type: FHD Static Contrast Ratio: 3, 000:1 (typ) Dynamic Contrast Ratio: 50M:1 Light Source: LED Colours: 16.7M Colour Space Support: 8 bit (6 bit + Hi-FRC) Brightness: 200 cd/m2 Aspect Ratio: 16:9 Response Time (Typical GTG): 25ms Response Time (GTG w/OD): 5ms Viewing Angles: 178º horizontal, 178º vertical Backlight Life (Hours): 40000 Hrs (Min) Curvature: Flat Refresh Rate (Hz): 60 Flicker-Free: Yes Colour Gamut: NTSC: 72% size (Typ) Pixel Size: 0.272 mm (H) x 0.272 mm (V) Touch Screen: Optical, 2-point multi touch[1] Surface Treatment: Glossy, Hard Coating (7H) Cover Glass Thickness: 1.88 mm |
---|---|
INPUT SIGNAL | Analog: VGA Digital: DVI / HDMI Sync: Separate Sync / Composite Sync / Sync on Green Frequency (Fh / Fv): 24 ~82 kHz / 50 ~75 Hz |
COMPATIBILITY | PC: 1920×1080 Mac: 1920×1080 |
CONNECTOR | Analog: VGA x1 Digital: DVI x1/ HDMI Ver 1.4 x1 Audio In: 3.5mm jack x1 Audio out (Earphone out): 3.5mm jack x1 USB: Up stream x1, Down stream USB 2.0 x2 Power: Internal Power Board |
OPERATING CONDITIONS | Temperature (º F / º C): 32°F to 104°F (0°C to 40°C) Humidity: 20% to 90% (no condensation) Due to optical technology limitations, light containing infrared (IR), such as sunlight and incandescent bulbs, might impact touch functions. Therefore, the TD2220/TD2421 is not recommended for use in outdoor environments and the screen should be placed at a perpendicular angle to the desktop. Do not place the display flat on the desktop to avoid light affecting the optical touch accuracy. |
DIMENSIONS (W X H X D) (MM) | 571.08 x 392.2 x 240 mm |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.