The ViewSonic® XG2703-GS is the ideal display for hardcore gamers who always crank their graphics settings to Ultra, rendering every frame your GPU can output in breathtaking detail. Featuring an incredible 165Hz refresh rate*, as well as NVIDIA’s G-Sync Technology, this monitor’s variable refresh rate capabilities virtually eliminate screen tearing and stuttering for unbelievably fluid gameplay during fast-paced action sequences. A juggernaut of cutting-edge display technology, this monitor features a 2560×1440 WQHD SuperClear® IPS-Type panel for enhanced color accuracy and greater viewing angles. For a game-winning competitive edge, a Game Mode feature optimizes visuals for FPS, RTS and MOBA. On top of that, a Dark Boost function helps you target enemies lurking in the dark, while the monitor maintains brilliantly rich colors and contrast. With a gamer-inspired ergonomic stand that features an integrated headphone hook and cable management functionality, the XG2703-GS has all you need to conquer your gaming quests.
DISPLAY | Size: 27" (16:9) Panel Technology: IPS Technology Display Area: 27"(596.74x 335.66) Optimum Resolution: 2560 x 1440 (WQHD) Brightness: 350 cd/m2 (Typ) Contrast Ratio: 1000 :1 (Typ.) Dynamic Contrast Ratio: 120, 000, 000 :1 Viewing Angle: 178°(H) / 178° (V) Response Time (GTG w/OD): 7ms Refresh Rate (Hz): 138 (Max) Panel Surface: Anti-Glare type, Hard-coating (3H) Light Source : 30000 Hrs (Min.) Color Support: 16.7 M |
---|---|
INPUT SIGNAL | Digital: HDMI / DisplayPort Sync: TMDS Frequency: Fh = 15 ~140 kHz ; Fv = 24 ~138 Hz for HDMI Fh = 34 ~209 kHz ; Fv = 30 ~165 Hz for DP |
COMPATIBILITY | PC: 2560×1440@144Hz (Overclocking to 165Hz) Mac: 2560×1440@144Hz (Overclocking to 165Hz) |
CONNECTOR | Digital: HDMI 1.4 x1 / DisplayPort 1.2a x1 Audio Out: 3.5mm jack x1 USB: 4Port (up stream x1, downstream x 4 USB 3.0 x2 / USB2.0 x2) Power: External Power Adaper |
OPERATING CONDITIONS | Temperature: 32°F to 104°F (0°C to 40°C) Humidity: 20% to 90% (no condensation) |
DIMENSIONS (W X H X D) (MM) | 624.4 (W) x 532.4 (H) x 250.4 (D) |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.